* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Bel Air | Base | 1966 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Bel Air | Base | 1967 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Bel Air | Base | 1968 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Bel Air | Base | 1969 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Bel Air | Base | 1970 | 7.4L / 454 / V8 6.6L / 402 / V8 |
2881SMP |
Chevrolet | Bel Air | Base | 1971 | 7.4L / 454 / V8 6.6L / 402 / V8 |
2881SMP |
Chevrolet | Bel Air | Base | 1972 | 7.4L / 454 / V8 6.6L / 402 / V8 |
2881SMP |
Chevrolet | Bel Air | Base | 1973 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Bel Air | Base | 1974 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Bel Air | Base | 1975 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Biscayne | Base | 1966 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Biscayne | Base | 1967 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Biscayne | Base | 1968 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Biscayne | Base | 1969 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Biscayne | Base | 1970 | 6.6L / 402 / V8 7.4L / 454 / V8 |
2881SMP |
Chevrolet | Biscayne | Base | 1971 | 6.6L / 402 / V8 7.4L / 454 / V8 |
2881SMP |
Chevrolet | Biscayne | Base | 1972 | 6.6L / 402 / V8 7.4L / 454 / V8 |
2881SMP |
Chevrolet | Brookwood | Base | 1969 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Brookwood | Base | 1970 | 7.4L / 454 / V8 6.6L / 402 / V8 |
2881SMP |
Chevrolet | Brookwood | Base | 1971 | 7.4L / 454 / V8 6.6L / 402 / V8 |
2881SMP |
Chevrolet | Brookwood | Base | 1972 | 7.4L / 454 / V8 6.6L / 402 / V8 |
2881SMP |
Chevrolet | Caprice | Base | 1966 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Caprice | Base | 1967 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Caprice | Base | 1968 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Caprice | Base | 1969 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Caprice | Base | 1970 | 6.6L / 402 / V8 7.4L / 454 / V8 |
2881SMP |
Chevrolet | Caprice | Base | 1971 | 6.6L / 402 / V8 7.4L / 454 / V8 |
2881SMP |
Chevrolet | Caprice | Base | 1972 | 6.6L / 402 / V8 7.4L / 454 / V8 |
2881SMP |
Chevrolet | Caprice | Classic Estate | 1976 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Caprice | Classic Landau | 1976 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Caprice | Classic Sport | 1975 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Caprice | Classic Sport | 1976 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Caprice | Classic | 1973 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Caprice | Classic | 1974 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Caprice | Classic | 1975 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Caprice | Classic | 1976 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Caprice | Estate Wagon | 1975 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Caprice | Estate | 1973 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Caprice | Estate | 1974 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Estate | Base | 1969 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Estate | Base | 1970 | 7.4L / 454 / V8 6.6L / 402 / V8 |
2881SMP |
Chevrolet | Impala | Base | 1966 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Impala | Base | 1967 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Impala | Base | 1968 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Impala | Base | 1969 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Impala | Base | 1970 | 7.4L / 454 / V8 6.6L / 402 / V8 |
2881SMP |
Chevrolet | Impala | Base | 1971 | 7.4L / 454 / V8 6.6L / 402 / V8 |
2881SMP |
Chevrolet | Impala | Base | 1972 | 7.4L / 454 / V8 6.6L / 402 / V8 |
2881SMP |
Chevrolet | Impala | Base | 1973 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Impala | Base | 1974 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Impala | Base | 1975 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Impala | Base | 1976 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Impala | Custom Landau | 1976 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Impala | Custom | 1975 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Impala | Custom | 1976 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Impala | SS | 1966 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Impala | SS | 1967 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Impala | S | 1976 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Impala | Sport | 1975 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Impala | Sport | 1976 | 7.4L / 454 / V8 | 2881SMP |
Chevrolet | Townsman | Base | 1969 | 7.0L / 427 / V8 | 2881SMP |
Chevrolet | Townsman | Base | 1970 | 7.4L / 454 / V8 6.6L / 402 / V8 |
2881SMP |
Chevrolet | Townsman | Base | 1971 | 7.4L / 454 / V8 6.6L / 402 / V8 |
2881SMP |
Chevrolet | Townsman | Base | 1972 | 7.4L / 454 / V8 6.6L / 402 / V8 |
2881SMP |
Color | Grey |
Emission Code | 5 |
Engine | Chevrolet Big Block Mark IV |
Finish | Flat |
Material | Performance |
Part Type | Engine Water Pump Gasket |
Product Type | Water Pump Gaskets |
Quantity Per Pkg. | 2 |
Thickness | .031" |
Warranty | Limited 90 Day Warranty TX, Limited 90 Day Warranty |
Weight | 0.6000 |