* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Bel Air | Base | 1967 | 4.6L / 283 / V8 5.3L / 327 / V8 7.0L / 427 / V8 6.5L / 396 / V8 |
|
Chevrolet | Bel Air | Base | 1968 | 5.3L / 327 / V8 7.0L / 427 / V8 5.0L / 307 / V8 6.5L / 396 / V8 |
|
Chevrolet | Bel Air | Base | 1969 | 5.3L / 327 / V8 7.0L / 427 / V8 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1970 | 7.4L / 454 / V8 6.6L / 402 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1971 | 7.4L / 454 / V8 6.6L / 402 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1972 | 7.4L / 454 / V8 6.6L / 402 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1973 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1974 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1975 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | 1967 | 7.0L / 427 / V8 4.6L / 283 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Bel Air | 1968 | 6.5L / 396 / V8 5.0L / 307 / V8 7.0L / 427 / V8 5.4L / 327 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Bel Air | 1969 | 6.5L / 396 / V8 7.0L / 427 / V8 5.4L / 327 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Bel Air | 1970 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Bel Air | 1971 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Bel Air | 1972 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Bel Air | 1973 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Bel Air | 1974 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Bel Air | 1975 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Biscayne | Base | 1967 | 7.0L / 427 / V8 4.6L / 283 / V8 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Biscayne | Base | 1968 | 7.0L / 427 / V8 5.0L / 307 / V8 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Biscayne | Base | 1969 | 7.0L / 427 / V8 5.7L / 350 / V8 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Biscayne | Base | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Biscayne | Base | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Biscayne | Base | 1972 | 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Biscayne | 1967 | 4.6L / 283 / V8 7.0L / 427 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Biscayne | 1968 | 6.5L / 396 / V8 5.3L / 327 / V8 5.0L / 307 / V8 5.4L / 327 / V8 7.0L / 427 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Biscayne | 1969 | 6.5L / 396 / V8 5.4L / 327 / V8 5.7L / 350 / V8 7.0L / 427 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Biscayne | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Biscayne | 1971 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Biscayne | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Brookwood | Base | 1969 | 5.7L / 350 / V8 7.0L / 427 / V8 6.5L / 396 / V8 5.3L / 327 / V8 5.0L / 307 / V8 |
|
Chevrolet | Brookwood | Base | 1970 | 5.7L / 350 / V8 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Brookwood | Base | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 5.0L / 307 / V8 |
|
Chevrolet | Brookwood | Base | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 5.0L / 307 / V8 |
|
Chevrolet | Brookwood | 1969 | 5.7L / 350 / V8 | WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Brookwood | 1970 | 5.7L / 350 / V8 6.6L / 400 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Brookwood | 1971 | 5.7L / 350 / V8 | WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Brookwood | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Caprice | Base | 1967 | 5.3L / 327 / V8 7.0L / 427 / V8 6.5L / 396 / V8 4.6L / 283 / V8 |
|
Chevrolet | Caprice | Base | 1968 | 5.3L / 327 / V8 7.0L / 427 / V8 6.5L / 396 / V8 5.0L / 307 / V8 |
|
Chevrolet | Caprice | Base | 1969 | 5.3L / 327 / V8 7.0L / 427 / V8 6.5L / 396 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Base | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | Base | 1971 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | Base | 1972 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | Classic Sport | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | Classic | 1973 | 5.7L / 350 / V8 7.4L / 454 / V8 5.0L / 307 / V8 6.6L / 400 / V8 |
|
Chevrolet | Caprice | Classic | 1974 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | Caprice | Classic | 1975 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | Caprice | Estate Wagon | 1975 | 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | Caprice | Estate | 1973 | 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 5.0L / 307 / V8 |
|
Chevrolet | Caprice | Estate | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | 1967 | 7.0L / 427 / V8 4.6L / 283 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Caprice | 1968 | 7.0L / 427 / V8 5.3L / 327 / V8 6.5L / 396 / V8 5.0L / 307 / V8 5.4L / 327 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Caprice | 1969 | 7.0L / 427 / V8 5.7L / 350 / V8 6.5L / 396 / V8 5.4L / 327 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Caprice | 1970 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Caprice | 1971 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Caprice | 1972 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Caprice | 1973 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Caprice | 1974 | 7.4L / 454 / V8 6.6L / 400 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Caprice | 1975 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Estate | Base | 1969 | 5.7L / 350 / V8 5.3L / 327 / V8 5.0L / 307 / V8 6.5L / 396 / V8 7.0L / 427 / V8 |
|
Chevrolet | Estate | Base | 1970 | 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 5.0L / 307 / V8 6.6L / 400 / V8 |
|
Chevrolet | Impala | Base | 1967 | 6.5L / 396 / V8 4.6L / 283 / V8 7.0L / 427 / V8 5.3L / 327 / V8 |
|
Chevrolet | Impala | Base | 1968 | 5.0L / 307 / V8 6.5L / 396 / V8 7.0L / 427 / V8 5.3L / 327 / V8 |
|
Chevrolet | Impala | Base | 1969 | 5.0L / 307 / V8 6.5L / 396 / V8 7.0L / 427 / V8 5.7L / 350 / V8 5.3L / 327 / V8 |
|
Chevrolet | Impala | Base | 1970 | 6.6L / 402 / V8 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Impala | Base | 1971 | 6.6L / 402 / V8 7.4L / 454 / V8 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Impala | Base | 1972 | 6.6L / 402 / V8 7.4L / 454 / V8 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Impala | Base | 1973 | 7.4L / 454 / V8 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Impala | Base | 1974 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Impala | Base | 1975 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Impala | Custom | 1975 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Impala | SS | 1967 | 6.5L / 396 / V8 7.0L / 427 / V8 4.6L / 283 / V8 |
|
Chevrolet | Impala | Sport | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | Impala | 1967 | 7.0L / 427 / V8 5.4L / 327 / V8 4.6L / 283 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Impala | 1968 | 7.0L / 427 / V8 5.4L / 327 / V8 6.5L / 396 / V8 5.0L / 307 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Impala | 1969 | 5.7L / 350 / V8 7.0L / 427 / V8 5.4L / 327 / V8 6.5L / 396 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Impala | 1970 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Impala | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Impala | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Impala | 1973 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Impala | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Impala | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Townsman | Base | 1969 | 6.5L / 396 / V8 7.0L / 427 / V8 5.0L / 307 / V8 5.3L / 327 / V8 5.7L / 350 / V8 |
|
Chevrolet | Townsman | Base | 1970 | 7.4L / 454 / V8 6.6L / 402 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Townsman | Base | 1971 | 7.4L / 454 / V8 6.6L / 402 / V8 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Townsman | Base | 1972 | 7.4L / 454 / V8 6.6L / 402 / V8 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Townsman | 1969 | 5.7L / 350 / V8 | WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Townsman | 1970 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Townsman | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; | |
Chevrolet | Townsman | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
WATER NECK; CHROMED ALUMINUM; INCL. MOUNTING HARDWARE; 90 DEG. BEND; SWIVEL; |
Emission Code | 5 |
Finish | Chrome |
Material | Aluminum |
Part Type | Engine Coolant Thermostat Housing |
Product Type | Thermostat Housing |
Proposition 65 | www.P65Warnings.ca.gov |
Warranty | Limited 90 Day |
Weight | 0.5000 |