* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Years | Engine | Fitment Notes |
Chevrolet | Bel Air | 1955 | 4.3L / 265 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Bel Air | 1956 | 4.3L / 265 / V8 | |
Chevrolet | Bel Air | 1957 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Bel Air | 1958 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Bel Air | 1959 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Bel Air | 1960 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Bel Air | 1961 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Bel Air | 1962 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Bel Air | 1963 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Bel Air | 1964 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Bel Air | 1965 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Biscayne | 1958 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Biscayne | 1959 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Biscayne | 1960 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Biscayne | 1961 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Biscayne | 1962 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Biscayne | 1963 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Biscayne | 1964 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Biscayne | 1965 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Del Ray | 1958 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Impala | 1959 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Impala | 1960 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Impala | 1961 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Impala | 1962 | 4.6L / 283 / V8 5.3L / 327 / V8 |
WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Impala | 1963 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Impala | 1964 | 4.6L / 283 / V8 5.3L / 327 / V8 5.4L / 327 / V8 |
WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Impala | 1965 | 4.6L / 283 / V8 5.4L / 327 / V8 |
WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | One-Fifty Series | 1955 | 4.3L / 265 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | One-Fifty Series | 1957 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Two-Ten Series | 1955 | 4.3L / 265 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Chevrolet | Two-Ten Series | 1957 | 4.6L / 283 / V8 | WATER NECK; CHROME PLATED; W/BOLTS AND O-RING; CHECK TO INSURE CORRECT FIT; |
Emission Code | 5 |
Finish | Chrome |
Part Type | Engine Coolant Thermostat Housing |
Product Type | Thermostat Housing |
Proposition 65 | www.P65Warnings.ca.gov |
Warranty | Limited 90 Day |
Weight | 0.9800 |