* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Years | Engine | Fitment Notes |
Chevrolet | Bel Air | 1963 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1966 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1967 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1968 | 7.0L / 427 / V8 6.5L / 396 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1969 | 7.0L / 427 / V8 6.5L / 396 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1970 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1971 | 6.6L / 400 / V8 7.4L / 454 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1973 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1974 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Bel Air | 1975 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Biscayne | 1963 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Biscayne | 1966 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Biscayne | 1967 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Biscayne | 1968 | 7.0L / 427 / V8 6.5L / 396 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Biscayne | 1969 | 7.0L / 427 / V8 6.5L / 396 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Biscayne | 1971 | 6.6L / 400 / V8 7.4L / 454 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Biscayne | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Brookwood | 1972 | 6.6L / 400 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1966 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1967 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1968 | 6.5L / 396 / V8 7.0L / 427 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1969 | 6.5L / 396 / V8 7.0L / 427 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1970 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1971 | 7.4L / 454 / V8 6.6L / 400 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1972 | 7.4L / 454 / V8 6.6L / 400 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1973 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1974 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1975 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Caprice | 1976 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Impala | 1963 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Impala | 1966 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Impala | 1967 | 7.0L / 427 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Impala | 1968 | 7.0L / 427 / V8 6.5L / 396 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Impala | 1969 | 7.0L / 427 / V8 6.5L / 396 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Impala | 1970 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Impala | 1971 | 6.6L / 400 / V8 7.4L / 454 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Impala | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Impala | 1973 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Impala | 1974 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Impala | 1975 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Impala | 1976 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Townsman | 1970 | 7.4L / 454 / V8 | ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Chevrolet | Townsman | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 |
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS; |
Emission Code | 5 |
Finish | Black Oxide |
Material | Steel |
Part Type | Engine Oil Pan Bolt Kit |
Product Type | Oil Pan Accessories |
Warranty | Limited 90 Day |
Weight | 0.7500 |