* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
mr_gasket_instructions_oil_pan_gasket_chevy_sb_1957-1979_5884.pdf | 47.05KB |
Make | Model | Years | Engine | Fitment Notes |
Chevrolet | Bel Air | 1955 | 4.3L / 265 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1956 | 4.3L / 265 / V8 | |
Chevrolet | Bel Air | 1957 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1958 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1959 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1960 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1961 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1962 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1963 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1964 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1965 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1966 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1967 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1968 | 5.0L / 307 / V8 5.4L / 327 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1969 | 5.7L / 350 / V8 5.4L / 327 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1970 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1971 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1972 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1973 | 5.7L / 350 / V8 6.6L / 400 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Bel Air | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1958 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1959 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1960 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1961 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1962 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1963 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1964 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1965 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1966 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1967 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1968 | 5.0L / 307 / V8 5.3L / 327 / V8 5.4L / 327 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1969 | 5.7L / 350 / V8 5.4L / 327 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1970 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1971 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Biscayne | 1972 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Brookwood | 1969 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Brookwood | 1970 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Brookwood | 1971 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Brookwood | 1972 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Caprice | 1966 | 4.6L / 283 / V8 5.3L / 327 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Caprice | 1967 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Caprice | 1968 | 5.3L / 327 / V8 5.4L / 327 / V8 5.0L / 307 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Caprice | 1969 | 5.7L / 350 / V8 5.4L / 327 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Caprice | 1970 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Caprice | 1971 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Caprice | 1972 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Caprice | 1973 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Caprice | 1974 | 6.6L / 400 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Caprice | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Caprice | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Caprice | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Caprice | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Caprice | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Del Ray | 1958 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1959 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1960 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1961 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1962 | 4.6L / 283 / V8 5.3L / 327 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1963 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1964 | 5.4L / 327 / V8 4.6L / 283 / V8 5.3L / 327 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1965 | 5.4L / 327 / V8 4.6L / 283 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1966 | 5.4L / 327 / V8 4.6L / 283 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1967 | 5.4L / 327 / V8 4.6L / 283 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1968 | 5.4L / 327 / V8 5.0L / 307 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1969 | 5.4L / 327 / V8 5.7L / 350 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1970 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1971 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1972 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1973 | 6.6L / 400 / V8 5.7L / 350 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Impala | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | One-Fifty Series | 1955 | 4.3L / 265 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | One-Fifty Series | 1957 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Townsman | 1969 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Townsman | 1970 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Townsman | 1971 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Townsman | 1972 | 5.7L / 350 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Two-Ten Series | 1955 | 4.3L / 265 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Chevrolet | Two-Ten Series | 1957 | 4.6L / 283 / V8 | ULTRA SEAL; OIL PAN GASKET; INCL. EARLY THIN AND LATE THICK FRONT SEALS; |
Emission Code | 5 |
Engine | Chevrolet Small Block Gen I |
Oil Pan Gasket Material | Ultra-seal |
One Piece Oil Pan Gasket | No |
Part Type | Engine Oil Pan Gasket Set |
Product Type | Oil Pan Gaskets |
Rear Main Seal Style | Two Piece |
Thickness | .093" |
Warranty | Limited 90 Day |
Weight | 0.2500 |