* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Bel Air | Base | 1964 | 3.8L / 230 / L6 6.7L / 409 / V8 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Bel Air | Base | 1965 | 3.8L / 230 / L6 6.5L / 396 / V8 4.1L / 250 / L6 6.7L / 409 / V8 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Bel Air | Base | 1966 | 6.5L / 396 / V8 4.1L / 250 / L6 7.0L / 427 / V8 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Bel Air | Base | 1967 | 6.5L / 396 / V8 4.1L / 250 / L6 7.0L / 427 / V8 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Bel Air | Base | 1968 | 6.5L / 396 / V8 4.1L / 250 / L6 7.0L / 427 / V8 5.4L / 327 / V8 5.0L / 307 / V8 5.3L / 327 / V8 |
|
Chevrolet | Bel Air | Base | 1969 | 5.7L / 350 / V8 6.5L / 396 / V8 4.1L / 250 / L6 7.0L / 427 / V8 5.4L / 327 / V8 5.3L / 327 / V8 |
|
Chevrolet | Bel Air | Base | 1970 | 5.7L / 350 / V8 4.1L / 250 / L6 6.6L / 400 / V8 7.4L / 454 / V8 6.6L / 402 / V8 |
|
Chevrolet | Bel Air | Base | 1971 | 5.7L / 350 / V8 4.1L / 250 / L6 6.6L / 400 / V8 7.4L / 454 / V8 6.6L / 402 / V8 |
|
Chevrolet | Bel Air | Base | 1972 | 5.7L / 350 / V8 4.1L / 250 / L6 6.6L / 400 / V8 7.4L / 454 / V8 6.6L / 402 / V8 |
|
Chevrolet | Bel Air | 1965 | 6.5L / 396 / V8 6.7L / 409 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Bel Air | 1966 | 6.5L / 396 / V8 7.0L / 427 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Bel Air | 1967 | 6.5L / 396 / V8 7.0L / 427 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Bel Air | 1968 | 6.5L / 396 / V8 7.0L / 427 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Bel Air | 1969 | 6.5L / 396 / V8 7.0L / 427 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Bel Air | 1970 | 7.4L / 454 / V8 | DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Biscayne | Base | 1964 | 3.8L / 230 / L6 4.6L / 283 / V8 6.7L / 409 / V8 5.3L / 327 / V8 |
|
Chevrolet | Biscayne | Base | 1965 | 3.8L / 230 / L6 4.6L / 283 / V8 4.1L / 250 / L6 6.7L / 409 / V8 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Biscayne | Base | 1966 | 7.0L / 427 / V8 4.6L / 283 / V8 4.1L / 250 / L6 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Biscayne | Base | 1967 | 7.0L / 427 / V8 4.6L / 283 / V8 4.1L / 250 / L6 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Biscayne | Base | 1968 | 7.0L / 427 / V8 5.0L / 307 / V8 5.4L / 327 / V8 4.1L / 250 / L6 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Biscayne | Base | 1969 | 5.7L / 350 / V8 7.0L / 427 / V8 5.4L / 327 / V8 4.1L / 250 / L6 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Biscayne | Base | 1970 | 5.7L / 350 / V8 6.6L / 402 / V8 6.6L / 400 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | Biscayne | Base | 1971 | 5.7L / 350 / V8 6.6L / 402 / V8 6.6L / 400 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | Biscayne | Base | 1972 | 5.7L / 350 / V8 6.6L / 402 / V8 6.6L / 400 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | Biscayne | 1965 | 6.7L / 409 / V8 3.8L / 230 / L6 4.6L / 283 / V8 4.1L / 250 / L6 6.5L / 396 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Biscayne | 1966 | 4.6L / 283 / V8 4.1L / 250 / L6 6.5L / 396 / V8 7.0L / 427 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Biscayne | 1967 | 4.6L / 283 / V8 4.1L / 250 / L6 6.5L / 396 / V8 7.0L / 427 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Biscayne | 1968 | 5.3L / 327 / V8 5.4L / 327 / V8 5.0L / 307 / V8 4.1L / 250 / L6 6.5L / 396 / V8 7.0L / 427 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Biscayne | 1969 | 5.4L / 327 / V8 5.7L / 350 / V8 4.1L / 250 / L6 6.5L / 396 / V8 7.0L / 427 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Biscayne | 1970 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 6.6L / 400 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Biscayne | 1971 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 6.6L / 400 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Biscayne | 1972 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 6.6L / 400 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Caprice | Base | 1966 | 6.5L / 396 / V8 5.3L / 327 / V8 4.6L / 283 / V8 7.0L / 427 / V8 |
|
Chevrolet | Caprice | Base | 1967 | 6.5L / 396 / V8 5.3L / 327 / V8 4.6L / 283 / V8 7.0L / 427 / V8 4.1L / 250 / L6 |
|
Chevrolet | Caprice | Base | 1968 | 6.5L / 396 / V8 5.3L / 327 / V8 7.0L / 427 / V8 5.0L / 307 / V8 5.4L / 327 / V8 4.1L / 250 / L6 |
|
Chevrolet | Caprice | Base | 1969 | 5.7L / 350 / V8 6.5L / 396 / V8 5.3L / 327 / V8 7.0L / 427 / V8 5.0L / 307 / V8 5.4L / 327 / V8 4.1L / 250 / L6 |
|
Chevrolet | Caprice | Base | 1970 | 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | Caprice | Base | 1971 | 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 6.6L / 400 / V8 5.0L / 307 / V8 4.1L / 250 / L6 |
|
Chevrolet | Caprice | Base | 1972 | 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 6.6L / 400 / V8 5.0L / 307 / V8 4.1L / 250 / L6 |
|
Chevrolet | Caprice | 1966 | 4.6L / 283 / V8 7.0L / 427 / V8 5.3L / 327 / V8 6.5L / 396 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Caprice | 1967 | 4.6L / 283 / V8 7.0L / 427 / V8 4.1L / 250 / L6 6.5L / 396 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Caprice | 1968 | 5.0L / 307 / V8 7.0L / 427 / V8 4.1L / 250 / L6 5.3L / 327 / V8 5.4L / 327 / V8 6.5L / 396 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Caprice | 1969 | 7.0L / 427 / V8 4.1L / 250 / L6 5.4L / 327 / V8 5.7L / 350 / V8 6.5L / 396 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Caprice | 1970 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Caprice | 1971 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Caprice | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Impala | Base | 1964 | 5.3L / 327 / V8 4.6L / 283 / V8 6.7L / 409 / V8 3.8L / 230 / L6 |
|
Chevrolet | Impala | Base | 1965 | 5.3L / 327 / V8 4.6L / 283 / V8 6.5L / 396 / V8 6.7L / 409 / V8 4.1L / 250 / L6 3.8L / 230 / L6 |
|
Chevrolet | Impala | Base | 1966 | 5.3L / 327 / V8 4.6L / 283 / V8 6.5L / 396 / V8 7.0L / 427 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1967 | 5.3L / 327 / V8 4.6L / 283 / V8 6.5L / 396 / V8 7.0L / 427 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1968 | 5.3L / 327 / V8 5.0L / 307 / V8 6.5L / 396 / V8 7.0L / 427 / V8 5.4L / 327 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1969 | 5.7L / 350 / V8 5.3L / 327 / V8 5.0L / 307 / V8 6.5L / 396 / V8 7.0L / 427 / V8 5.4L / 327 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1970 | 5.7L / 350 / V8 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 6.6L / 402 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 6.6L / 402 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | SS | 1964 | 3.8L / 230 / L6 6.7L / 409 / V8 4.6L / 283 / V8 5.4L / 327 / V8 |
|
Chevrolet | Impala | SS | 1965 | 3.8L / 230 / L6 6.7L / 409 / V8 5.4L / 327 / V8 4.1L / 250 / L6 6.5L / 396 / V8 |
|
Chevrolet | Impala | SS | 1966 | 7.0L / 427 / V8 4.6L / 283 / V8 5.4L / 327 / V8 4.1L / 250 / L6 6.5L / 396 / V8 |
|
Chevrolet | Impala | SS | 1967 | 7.0L / 427 / V8 4.6L / 283 / V8 5.4L / 327 / V8 4.1L / 250 / L6 6.5L / 396 / V8 |
|
Chevrolet | Impala | 1965 | 3.8L / 230 / L6 5.4L / 327 / V8 6.5L / 396 / V8 4.1L / 250 / L6 6.7L / 409 / V8 4.6L / 283 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Impala | 1966 | 5.4L / 327 / V8 6.5L / 396 / V8 4.1L / 250 / L6 7.0L / 427 / V8 4.6L / 283 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Impala | 1967 | 5.4L / 327 / V8 6.5L / 396 / V8 4.1L / 250 / L6 7.0L / 427 / V8 4.6L / 283 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Impala | 1968 | 5.4L / 327 / V8 6.5L / 396 / V8 5.0L / 307 / V8 4.1L / 250 / L6 7.0L / 427 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Impala | 1969 | 5.4L / 327 / V8 6.5L / 396 / V8 4.1L / 250 / L6 7.0L / 427 / V8 5.7L / 350 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Impala | 1970 | 6.6L / 400 / V8 4.1L / 250 / L6 7.4L / 454 / V8 5.7L / 350 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Impala | 1971 | 6.6L / 400 / V8 4.1L / 250 / L6 7.4L / 454 / V8 5.7L / 350 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Impala | 1972 | 6.6L / 400 / V8 4.1L / 250 / L6 7.4L / 454 / V8 5.7L / 350 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Townsman | 1970 | 7.4L / 454 / V8 | DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; |
Color/Finish | Chrome |
Emission Code | 5 |
Finish | Chrome |
Material | Steel |
Part Type | Differential Cover |
Product Type | Differential Cover |
Proposition 65 | www.P65Warnings.ca.gov |
Warranty | Limited 90 Day |
Weight | 4.4400 |