855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Mr. Gasket Transmission Pan Gasket 61080MRG

Mr. Gasket Transmission Pan Gasket 61080MRG
Mr. Gasket Transmission Pan Gasket 61080MRGMr. Gasket Transmission Pan Gasket 61080MRG
$80.99 ea
NEWOut of stock with our supplier as of 01/05/2024
Model: 4011974
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
These transmission oil pan gaskets are made with a glass-filled nylon carrier with molded rubber on both the top and bottom of the gasket. Each bolt hole has a torque limiter that helps to avoid over-torqueing the bolts for a reliable seal. These gasket are reusable and can be cleaned using soap and water. Ideal for applications that require frequent service. Made in the USA.
Features:
  • Molded rubber over glass filled nylon carrier
  • Reusable – easy cleaning w/ soap & water
  • Torque Limiters – helps to avoid over torqueing gaskets
  • Applications for many common transmissions
  • Ideal for applications that require frequent service
  • Made in the USA
Note: These gaskets are designed to seal on transmission oil pans that have a smooth rail or gasket surface.
Installation Notes:
Note: These gaskets are designed to seal on transmission oil pans that have a smooth rail or gasket surface.

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Chevrolet Bel Air Base 1953 3.5L / 216 / L6
3.8L / 235 / L6
3.9L / 236 / L6
Chevrolet Bel Air Base 1954 3.8L / 235 / L6
Chevrolet Bel Air Base 1955 4.3L / 265 / V8
3.8L / 235 / L6
Chevrolet Bel Air Base 1956 4.3L / 265 / V8
3.8L / 235 / L6
Chevrolet Bel Air Base 1957 4.3L / 265 / V8
4.6L / 283 / V8
3.8L / 235 / L6
Chevrolet Bel Air Base 1958 4.6L / 283 / V8
3.8L / 235 / L6
5.7L / 348 / V8
Chevrolet Bel Air Base 1959 4.6L / 283 / V8
3.8L / 235 / L6
5.3L / 322 / V8
5.7L / 348 / V8
4.3L / 261 / L6
Chevrolet Bel Air Base 1960 4.6L / 283 / V8
3.8L / 235 / L6
3.9L / 236 / L6
5.7L / 348 / V8
4.3L / 261 / L6
Chevrolet Bel Air Base 1961 6.7L / 409 / V8
4.6L / 283 / V8
3.8L / 235 / L6
5.7L / 348 / V8
Chevrolet Bel Air Base 1962 6.7L / 409 / V8
5.3L / 327 / V8
4.6L / 283 / V8
3.8L / 235 / L6
Chevrolet Bel Air Base 1963 6.7L / 409 / V8
5.3L / 327 / V8
3.8L / 230 / L6
4.6L / 283 / V8
7.0L / 427 / V8
Chevrolet Bel Air Base 1964 6.7L / 409 / V8
5.3L / 327 / V8
3.8L / 230 / L6
4.6L / 283 / V8
Chevrolet Bel Air Base 1965 6.7L / 409 / V8
5.3L / 327 / V8
6.5L / 396 / V8
3.8L / 230 / L6
4.6L / 283 / V8
4.1L / 250 / L6
Chevrolet Bel Air Base 1966 5.3L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
7.0L / 427 / V8
4.1L / 250 / L6
Chevrolet Bel Air Base 1967 5.3L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
7.0L / 427 / V8
4.1L / 250 / L6
Chevrolet Bel Air Base 1968 5.0L / 307 / V8
5.3L / 327 / V8
6.5L / 396 / V8
7.0L / 427 / V8
4.1L / 250 / L6
Chevrolet Bel Air Base 1969 5.3L / 327 / V8
6.5L / 396 / V8
7.0L / 427 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Bel Air Base 1970 6.6L / 402 / V8
7.4L / 454 / V8
6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Bel Air Base 1971 6.6L / 402 / V8
7.4L / 454 / V8
6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Bel Air Base 1972 6.6L / 402 / V8
7.4L / 454 / V8
6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Bel Air Base 1973 7.4L / 454 / V8
6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Bel Air Beauville 1955 4.3L / 265 / V8
3.8L / 235 / L6
Chevrolet Bel Air Beauville 1956 4.3L / 265 / V8
3.8L / 235 / L6
Chevrolet Biscayne Base 1958 5.7L / 348 / V8
3.8L / 235 / L6
4.6L / 283 / V8
Chevrolet Biscayne Base 1959 5.7L / 348 / V8
3.8L / 235 / L6
4.6L / 283 / V8
Chevrolet Biscayne Base 1960 5.7L / 348 / V8
3.9L / 236 / L6
3.8L / 235 / L6
4.6L / 283 / V8
Chevrolet Biscayne Base 1961 6.7L / 409 / V8
5.7L / 348 / V8
3.8L / 235 / L6
4.6L / 283 / V8
Chevrolet Biscayne Base 1962 6.7L / 409 / V8
3.8L / 235 / L6
5.3L / 327 / V8
4.6L / 283 / V8
Chevrolet Biscayne Base 1963 6.7L / 409 / V8
7.0L / 427 / V8
3.8L / 230 / L6
5.3L / 327 / V8
4.6L / 283 / V8
Chevrolet Biscayne Base 1964 6.7L / 409 / V8
3.8L / 230 / L6
5.3L / 327 / V8
4.6L / 283 / V8
Chevrolet Biscayne Base 1965 6.7L / 409 / V8
3.8L / 230 / L6
4.1L / 250 / L6
5.3L / 327 / V8
4.6L / 283 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1966 7.0L / 427 / V8
4.1L / 250 / L6
5.3L / 327 / V8
4.6L / 283 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1967 7.0L / 427 / V8
4.1L / 250 / L6
5.3L / 327 / V8
4.6L / 283 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1968 5.0L / 307 / V8
7.0L / 427 / V8
4.1L / 250 / L6
5.3L / 327 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1969 7.0L / 427 / V8
5.7L / 350 / V8
4.1L / 250 / L6
5.3L / 327 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1970 6.6L / 400 / V8
6.6L / 402 / V8
5.7L / 350 / V8
4.1L / 250 / L6
7.4L / 454 / V8
Chevrolet Biscayne Base 1971 6.6L / 400 / V8
6.6L / 402 / V8
5.7L / 350 / V8
4.1L / 250 / L6
7.4L / 454 / V8
Chevrolet Biscayne Base 1972 6.6L / 400 / V8
6.6L / 402 / V8
5.7L / 350 / V8
4.1L / 250 / L6
7.4L / 454 / V8
Chevrolet Brookwood Base 1969 7.0L / 427 / V8
5.3L / 327 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.5L / 396 / V8
5.7L / 350 / V8
Chevrolet Brookwood Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
6.6L / 400 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet Brookwood Base 1971 7.4L / 454 / V8
6.6L / 402 / V8
5.0L / 307 / V8
6.6L / 400 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet Brookwood Base 1972 7.4L / 454 / V8
6.6L / 402 / V8
5.0L / 307 / V8
6.6L / 400 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet Caprice Base 1966 7.0L / 427 / V8
5.3L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
Chevrolet Caprice Base 1967 7.0L / 427 / V8
5.3L / 327 / V8
4.1L / 250 / L6
6.5L / 396 / V8
4.6L / 283 / V8
Chevrolet Caprice Base 1968 7.0L / 427 / V8
5.3L / 327 / V8
4.1L / 250 / L6
6.5L / 396 / V8
5.0L / 307 / V8
Chevrolet Caprice Base 1969 7.0L / 427 / V8
5.3L / 327 / V8
5.7L / 350 / V8
4.1L / 250 / L6
6.5L / 396 / V8
5.0L / 307 / V8
Chevrolet Caprice Base 1970 7.4L / 454 / V8
5.7L / 350 / V8
6.6L / 400 / V8
6.6L / 402 / V8
Chevrolet Caprice Base 1971 7.4L / 454 / V8
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
6.6L / 400 / V8
6.6L / 402 / V8
Chevrolet Caprice Base 1972 7.4L / 454 / V8
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
6.6L / 400 / V8
6.6L / 402 / V8
Chevrolet Del Ray Base 1958 3.8L / 235 / L6
5.7L / 348 / V8
4.6L / 283 / V8
Chevrolet Impala Base 1958 4.6L / 283 / V8
3.8L / 235 / L6
5.7L / 348 / V8
Chevrolet Impala Base 1959 3.8L / 235 / L6
5.7L / 348 / V8
4.6L / 283 / V8
Chevrolet Impala Base 1960 3.8L / 235 / L6
5.7L / 348 / V8
4.6L / 283 / V8
Chevrolet Impala Base 1961 6.7L / 409 / V8
3.8L / 235 / L6
5.7L / 348 / V8
4.6L / 283 / V8
Chevrolet Impala Base 1962 6.7L / 409 / V8
3.8L / 235 / L6
5.3L / 327 / V8
4.6L / 283 / V8
Chevrolet Impala Base 1963 7.0L / 427 / V8
6.7L / 409 / V8
3.8L / 230 / L6
5.3L / 327 / V8
4.6L / 283 / V8
Chevrolet Impala Base 1964 6.7L / 409 / V8
3.8L / 230 / L6
5.3L / 327 / V8
4.6L / 283 / V8
Chevrolet Impala Base 1965 6.7L / 409 / V8
3.8L / 230 / L6
4.1L / 250 / L6
5.3L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
Chevrolet Impala Base 1966 7.0L / 427 / V8
4.1L / 250 / L6
5.3L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
Chevrolet Impala Base 1967 7.0L / 427 / V8
4.1L / 250 / L6
5.3L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
Chevrolet Impala Base 1968 7.0L / 427 / V8
5.0L / 307 / V8
4.1L / 250 / L6
5.3L / 327 / V8
6.5L / 396 / V8
Chevrolet Impala Base 1969 7.0L / 427 / V8
5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
5.3L / 327 / V8
6.5L / 396 / V8
Chevrolet Impala Base 1970 6.6L / 400 / V8
5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 402 / V8
4.1L / 250 / L6
Chevrolet Impala Base 1971 6.6L / 400 / V8
5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 402 / V8
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Impala Base 1972 6.6L / 400 / V8
5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 402 / V8
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Impala Base 1973 6.6L / 400 / V8
5.7L / 350 / V8
7.4L / 454 / V8
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Nomad Base 1958 3.8L / 235 / L6
4.6L / 283 / V8
5.7L / 348 / V8
Chevrolet Nomad Base 1959 4.6L / 283 / V8
5.7L / 348 / V8
3.8L / 235 / L6
Chevrolet Nomad Base 1960 4.6L / 283 / V8
5.7L / 348 / V8
3.8L / 235 / L6
Chevrolet Nomad Base 1961 4.6L / 283 / V8
5.7L / 348 / V8
3.8L / 235 / L6
6.7L / 409 / V8
Chevrolet One-Fifty Series Base 1953 3.9L / 236 / L6
3.8L / 235 / L6
3.5L / 216 / L6
Chevrolet One-Fifty Series Base 1954 3.8L / 235 / L6
Chevrolet One-Fifty Series Base 1955 3.8L / 235 / L6
4.3L / 265 / V8
Chevrolet One-Fifty Series Base 1956 3.8L / 235 / L6
4.3L / 265 / V8
Chevrolet One-Fifty Series Base 1957 3.8L / 235 / L6
4.6L / 283 / V8
4.3L / 265 / V8
Chevrolet Townsman Base 1969 7.0L / 427 / V8
5.3L / 327 / V8
5.7L / 350 / V8
5.0L / 307 / V8
6.5L / 396 / V8
Chevrolet Townsman Base 1970 6.6L / 400 / V8
5.7L / 350 / V8
6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Townsman Base 1971 6.6L / 400 / V8
5.7L / 350 / V8
6.6L / 402 / V8
5.0L / 307 / V8
7.4L / 454 / V8
Chevrolet Townsman Base 1972 6.6L / 400 / V8
5.7L / 350 / V8
6.6L / 402 / V8
5.0L / 307 / V8
7.4L / 454 / V8
Chevrolet Two-Ten Series Base 1953 3.9L / 236 / L6
3.8L / 235 / L6
Chevrolet Two-Ten Series Base 1954 3.8L / 235 / L6
Chevrolet Two-Ten Series Base 1955 4.3L / 265 / V8
3.8L / 235 / L6
Chevrolet Two-Ten Series Base 1956 4.3L / 265 / V8
3.8L / 235 / L6
Chevrolet Two-Ten Series Base 1957 4.3L / 265 / V8
4.6L / 283 / V8
3.8L / 235 / L6
Chevrolet Two-Ten Series Del Ray 1955 3.8L / 235 / L6
4.3L / 265 / V8
Chevrolet Two-Ten Series Del Ray 1956 3.8L / 235 / L6
4.3L / 265 / V8
Chevrolet Two-Ten Series Del Ray 1957 3.8L / 235 / L6
4.6L / 283 / V8
4.3L / 265 / V8
Chevrolet Yeoman Base 1958 3.8L / 235 / L6
4.6L / 283 / V8
5.7L / 348 / V8

Specifications:

Emission Code 5
Material Molded Rubber w/ Nylon Carrier
Part Type Transmission Oil Pan Gasket
Product Type Transmission Pan Gaskets
Transmission Powerglide
Warranty Limited 90 Day

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Mr. Gasket Transmission Pan Gasket 61080MRG:
Classic Chevy 2024