855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Mr. Gasket Header Gaskets, Aluminum-Layered 7407G

Mr. Gasket Header Gaskets, Aluminum-Layered 7407G
$66.99 ea
NEWARRIVING SOONEstimated Ship Date 12/10/2024 (If Ordered Today)100 Available from HOLLEY PERFORMANCE PRODUCTS as of 11/22/2024
Model: 4012237
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Upgrade to Mr. Gasket Aluminum Layered Header Gaskets and eliminate blown exhaust gaskets forever. They conform to warped and damaged surfaces to create an airtight, leak-proof seal and will not shrink or deteriorate EVER.
Features:
  • Reusable header, exhaust manifold and collector flange gaskets
  • Manufactured from "dead soft" aluminum layers - .125" thick
  • Conforms easily to surface irregularities (warped flanges)
  • Compresses down to 0.060" to create a tight leak-proof seal
  • Will not shrink, deteriorate, or blow out- eliminating gasket leaks
  • For high performance street, drag race and oval track use

Videos:

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Chevrolet Bel Air Base 1965 6.5L / 396 / V8
Chevrolet Bel Air Base 1966 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1967 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1968 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1970 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Bel Air Base 1971 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Bel Air Base 1972 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Bel Air Base 1973 7.4L / 454 / V8
Chevrolet Bel Air Base 1974 7.4L / 454 / V8
Chevrolet Bel Air Base 1975 7.4L / 454 / V8
Chevrolet Biscayne Base 1965 6.5L / 396 / V8
Chevrolet Biscayne Base 1966 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1967 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1968 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Biscayne Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Biscayne Base 1971 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Biscayne Base 1972 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Brookwood Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Brookwood Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Brookwood Base 1971 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Brookwood Base 1972 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Caprice Base 1966 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Caprice Base 1967 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Caprice Base 1968 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Caprice Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Caprice Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Caprice Base 1971 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Caprice Base 1972 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Caprice Classic Estate 1976 7.4L / 454 / V8
Chevrolet Caprice Classic Landau 1976 7.4L / 454 / V8
Chevrolet Caprice Classic Sport 1975 7.4L / 454 / V8
Chevrolet Caprice Classic Sport 1976 7.4L / 454 / V8
Chevrolet Caprice Classic 1973 7.4L / 454 / V8
Chevrolet Caprice Classic 1974 7.4L / 454 / V8
Chevrolet Caprice Classic 1975 7.4L / 454 / V8
Chevrolet Caprice Classic 1976 7.4L / 454 / V8
Chevrolet Caprice Estate Wagon 1975 7.4L / 454 / V8
Chevrolet Caprice Estate 1973 7.4L / 454 / V8
Chevrolet Caprice Estate 1974 7.4L / 454 / V8
Chevrolet Estate Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Estate Base 1970 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Impala Base 1965 6.5L / 396 / V8
Chevrolet Impala Base 1966 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Impala Base 1967 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Impala Base 1968 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Impala Base 1969 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Impala Base 1970 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Impala Base 1971 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Impala Base 1972 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Impala Base 1973 7.4L / 454 / V8
Chevrolet Impala Base 1974 7.4L / 454 / V8
Chevrolet Impala Base 1975 7.4L / 454 / V8
Chevrolet Impala Base 1976 7.4L / 454 / V8
Chevrolet Impala Custom Landau 1976 7.4L / 454 / V8
Chevrolet Impala Custom 1975 7.4L / 454 / V8
Chevrolet Impala Custom 1976 7.4L / 454 / V8
Chevrolet Impala SS 1965 6.5L / 396 / V8
Chevrolet Impala SS 1966 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Impala SS 1967 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Impala S 1976 7.4L / 454 / V8
Chevrolet Impala Sport 1975 7.4L / 454 / V8
Chevrolet Impala Sport 1976 7.4L / 454 / V8
Chevrolet Townsman Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Townsman Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Townsman Base 1971 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Townsman Base 1972 7.4L / 454 / V8
6.6L / 402 / V8

Specifications:

Collector Gaskets Included No
Emission Code 5
Engine Chevrolet Big Block Mark IV
Gasket Line Aluminum-Layered
Material Aluminum
Part Type Exhaust Manifold Gasket Set
Port Shape Round
Port Size 1.92"
Product Type Header Gaskets
Proposition 65 www.P65Warnings.ca.gov
Thickness .125"
Warranty Limited 90 Day Warranty TX, Limited 90 Day Warranty
Weight 0.5600

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Mr. Gasket Header Gaskets, Aluminum-Layered 7407G:
Classic Chevy 2024