* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Bel Air | Base | 1965 | 6.7L / 409 / V8 4.6L / 283 / V8 6.5L / 396 / V8 4.1L / 250 / L6 5.3L / 327 / V8 3.8L / 230 / L6 |
|
Chevrolet | Bel Air | Base | 1966 | 4.6L / 283 / V8 6.5L / 396 / V8 4.1L / 250 / L6 5.3L / 327 / V8 7.0L / 427 / V8 |
|
Chevrolet | Bel Air | Base | 1967 | 4.6L / 283 / V8 6.5L / 396 / V8 4.1L / 250 / L6 5.3L / 327 / V8 7.0L / 427 / V8 |
|
Chevrolet | Bel Air | Base | 1968 | 6.5L / 396 / V8 4.1L / 250 / L6 5.3L / 327 / V8 7.0L / 427 / V8 5.0L / 307 / V8 |
|
Chevrolet | Bel Air | Base | 1969 | 6.5L / 396 / V8 4.1L / 250 / L6 5.3L / 327 / V8 7.0L / 427 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1970 | 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1971 | 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1972 | 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1973 | 6.6L / 400 / V8 7.4L / 454 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1974 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | Base | 1975 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Bel Air | 1968 | 7.0L / 427 / V8 5.4L / 327 / V8 6.5L / 396 / V8 5.0L / 307 / V8 4.1L / 250 / L6 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Bel Air | 1969 | 7.0L / 427 / V8 5.4L / 327 / V8 6.5L / 396 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Bel Air | 1970 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Bel Air | 1971 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Bel Air | 1972 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Bel Air | 1973 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Biscayne | Base | 1965 | 6.7L / 409 / V8 4.6L / 283 / V8 5.3L / 327 / V8 3.8L / 230 / L6 6.5L / 396 / V8 4.1L / 250 / L6 |
|
Chevrolet | Biscayne | Base | 1966 | 4.6L / 283 / V8 7.0L / 427 / V8 5.3L / 327 / V8 6.5L / 396 / V8 4.1L / 250 / L6 |
|
Chevrolet | Biscayne | Base | 1967 | 4.6L / 283 / V8 7.0L / 427 / V8 5.3L / 327 / V8 6.5L / 396 / V8 4.1L / 250 / L6 |
|
Chevrolet | Biscayne | Base | 1968 | 5.0L / 307 / V8 7.0L / 427 / V8 5.3L / 327 / V8 6.5L / 396 / V8 4.1L / 250 / L6 |
|
Chevrolet | Biscayne | Base | 1969 | 7.0L / 427 / V8 5.3L / 327 / V8 6.5L / 396 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | Biscayne | Base | 1970 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 402 / V8 4.1L / 250 / L6 |
|
Chevrolet | Biscayne | Base | 1971 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 402 / V8 4.1L / 250 / L6 |
|
Chevrolet | Biscayne | Base | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 402 / V8 4.1L / 250 / L6 |
|
Chevrolet | Biscayne | 1968 | 4.1L / 250 / L6 7.0L / 427 / V8 5.0L / 307 / V8 5.3L / 327 / V8 5.4L / 327 / V8 6.5L / 396 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Brookwood | Base | 1969 | 7.0L / 427 / V8 5.3L / 327 / V8 5.0L / 307 / V8 5.7L / 350 / V8 6.5L / 396 / V8 4.1L / 250 / L6 |
|
Chevrolet | Brookwood | Base | 1972 | 4.1L / 250 / L6 7.4L / 454 / V8 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 |
|
Chevrolet | Caprice | Base | 1966 | 4.6L / 283 / V8 6.5L / 396 / V8 7.0L / 427 / V8 5.3L / 327 / V8 |
|
Chevrolet | Caprice | Base | 1967 | 4.6L / 283 / V8 4.1L / 250 / L6 6.5L / 396 / V8 7.0L / 427 / V8 5.3L / 327 / V8 |
|
Chevrolet | Caprice | Base | 1968 | 5.0L / 307 / V8 4.1L / 250 / L6 6.5L / 396 / V8 7.0L / 427 / V8 5.3L / 327 / V8 |
|
Chevrolet | Caprice | Base | 1969 | 5.0L / 307 / V8 4.1L / 250 / L6 5.7L / 350 / V8 6.5L / 396 / V8 7.0L / 427 / V8 5.3L / 327 / V8 |
|
Chevrolet | Caprice | Base | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | Base | 1971 | 4.1L / 250 / L6 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | Base | 1972 | 6.6L / 402 / V8 5.0L / 307 / V8 4.1L / 250 / L6 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Base | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 4.3L / 262 / V6 |
|
Chevrolet | Caprice | Base | 1987 | 5.0L / 305 / V8 5.7L / 350 / V8 5.0L / 307 / V8 4.3L / 262 / V6 |
|
Chevrolet | Caprice | Base | 1988 | 5.0L / 305 / V8 5.7L / 350 / V8 4.3L / 262 / V6 |
|
Chevrolet | Caprice | Base | 1989 | 5.0L / 305 / V8 5.7L / 350 / V8 4.3L / 262 / V6 |
|
Chevrolet | Caprice | Base | 1990 | 5.0L / 305 / V8 5.7L / 350 / V8 4.3L / 262 / V6 |
|
Chevrolet | Caprice | Base | 1991 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Base | 1992 | 5.0L / 305 / V8 4.3L / 262 / V6 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic Brougham | 1986 | 4.3L / 262 / V6 5.0L / 307 / V8 5.0L / 305 / V8 |
|
Chevrolet | Caprice | Classic Brougham | 1987 | 4.3L / 262 / V6 5.0L / 305 / V8 |
|
Chevrolet | Caprice | Classic Brougham | 1988 | 4.3L / 262 / V6 5.0L / 305 / V8 |
|
Chevrolet | Caprice | Classic Brougham | 1989 | 5.0L / 305 / V8 | |
Chevrolet | Caprice | Classic Brougham | 1990 | 5.0L / 305 / V8 | |
Chevrolet | Caprice | Classic Estate | 1976 | 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | Caprice | Classic Estate | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic Estate | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic Estate | 1981 | 5.7L / 350 / V8 3.8L / 229 / V6 5.0L / 305 / V8 3.8L / 231 / V6 4.4L / 267 / V8 |
|
Chevrolet | Caprice | Classic Estate | 1982 | 5.7L / 350 / V8 3.8L / 229 / V6 5.0L / 305 / V8 3.8L / 231 / V6 4.4L / 267 / V8 |
|
Chevrolet | Caprice | Classic LS Brougham | 1987 | 4.3L / 262 / V6 5.0L / 305 / V8 |
|
Chevrolet | Caprice | Classic LS Brougham | 1988 | 4.3L / 262 / V6 5.0L / 305 / V8 |
|
Chevrolet | Caprice | Classic LS Brougham | 1989 | 5.0L / 305 / V8 | |
Chevrolet | Caprice | Classic LS Brougham | 1990 | 5.0L / 305 / V8 | |
Chevrolet | Caprice | Classic LS | 1993 | 5.0L / 305 / V8 | |
Chevrolet | Caprice | Classic LTZ | 1991 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic LTZ | 1992 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic LTZ | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Caprice | Classic Landau | 1976 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic Landau | 1977 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic Landau | 1978 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic Landau | 1979 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic Landau | 1980 | 4.4L / 267 / V8 3.8L / 231 / V6 3.8L / 229 / V6 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic Landau | 1981 | 3.8L / 231 / V6 3.8L / 229 / V6 4.4L / 267 / V8 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic Sport | 1975 | 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Caprice | Classic Sport | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | Classic Sport | 1979 | 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 305 / V8 |
|
Chevrolet | Caprice | Classic Sport | 1980 | 4.4L / 267 / V8 5.7L / 350 / V8 3.8L / 229 / V6 3.8L / 231 / V6 5.0L / 305 / V8 |
|
Chevrolet | Caprice | Classic | 1975 | 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Caprice | Classic | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Caprice | Classic | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
|
Chevrolet | Caprice | Classic | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
|
Chevrolet | Caprice | Classic | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
|
Chevrolet | Caprice | Classic | 1980 | 3.8L / 231 / V6 3.8L / 229 / V6 4.4L / 267 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Caprice | Classic | 1981 | 3.8L / 231 / V6 5.0L / 305 / V8 4.4L / 267 / V8 3.8L / 229 / V6 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic | 1982 | 3.8L / 231 / V6 5.0L / 305 / V8 3.8L / 229 / V6 4.4L / 267 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic | 1983 | 3.8L / 231 / V6 5.0L / 305 / V8 3.8L / 229 / V6 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic | 1984 | 3.8L / 231 / V6 5.0L / 305 / V8 3.8L / 229 / V6 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic | 1985 | 5.0L / 305 / V8 5.7L / 350 / V8 4.3L / 262 / V6 |
|
Chevrolet | Caprice | Classic | 1986 | 5.0L / 305 / V8 5.0L / 307 / V8 4.3L / 262 / V6 |
|
Chevrolet | Caprice | Classic | 1987 | 5.0L / 305 / V8 5.0L / 307 / V8 4.3L / 262 / V6 |
|
Chevrolet | Caprice | Classic | 1988 | 5.0L / 305 / V8 5.0L / 307 / V8 4.3L / 262 / V6 |
|
Chevrolet | Caprice | Classic | 1989 | 5.0L / 305 / V8 5.0L / 307 / V8 4.3L / 262 / V6 |
|
Chevrolet | Caprice | Classic | 1990 | 5.0L / 305 / V8 5.0L / 307 / V8 4.3L / 262 / V6 |
|
Chevrolet | Caprice | Classic | 1991 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic | 1992 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Caprice | Classic | 1993 | 5.0L / 305 / V8 5.7L / 350 / V8 4.3L / 262 / V6 |
|
Chevrolet | Caprice | Estate Wagon | 1975 | 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | Caprice | 1974 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1975 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1976 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1980 | 3.8L / 231 / V6 4.4L / 267 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1981 | 3.8L / 229 / V6 4.4L / 267 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1982 | 3.8L / 229 / V6 3.8L / 231 / V6 4.4L / 267 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1983 | 3.8L / 229 / V6 5.7L / 350 / V8 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1984 | 3.8L / 229 / V6 5.7L / 350 / V8 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1985 | 4.3L / 262 / V6 5.7L / 350 / V8 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1986 | 4.3L / 262 / V6 5.7L / 350 / V8 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1987 | 4.3L / 262 / V6 5.7L / 350 / V8 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1988 | 4.3L / 262 / V6 5.7L / 350 / V8 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1989 | 4.3L / 262 / V6 5.7L / 350 / V8 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Caprice | 1990 | 4.3L / 262 / V6 5.7L / 350 / V8 5.0L / 305 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Impala | Base | 1965 | 3.8L / 230 / L6 6.7L / 409 / V8 5.3L / 327 / V8 4.6L / 283 / V8 6.5L / 396 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1966 | 5.3L / 327 / V8 7.0L / 427 / V8 4.6L / 283 / V8 6.5L / 396 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1967 | 5.3L / 327 / V8 7.0L / 427 / V8 4.6L / 283 / V8 6.5L / 396 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1968 | 5.3L / 327 / V8 5.0L / 307 / V8 7.0L / 427 / V8 6.5L / 396 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1969 | 7.0L / 427 / V8 5.3L / 327 / V8 5.7L / 350 / V8 5.0L / 307 / V8 6.5L / 396 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 402 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1972 | 6.6L / 402 / V8 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | Impala | Base | 1973 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | Impala | Base | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | Impala | Base | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Impala | Base | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | Impala | Base | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
|
Chevrolet | Impala | Base | 1980 | 3.8L / 231 / V6 4.4L / 267 / V8 5.7L / 350 / V8 3.8L / 229 / V6 5.0L / 305 / V8 |
|
Chevrolet | Impala | Base | 1981 | 3.8L / 229 / V6 5.0L / 305 / V8 3.8L / 231 / V6 5.7L / 350 / V8 4.4L / 267 / V8 |
|
Chevrolet | Impala | Base | 1982 | 5.0L / 305 / V8 3.8L / 229 / V6 3.8L / 231 / V6 5.7L / 350 / V8 4.4L / 267 / V8 |
|
Chevrolet | Impala | Base | 1983 | 5.0L / 305 / V8 3.8L / 229 / V6 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Chevrolet | Impala | Base | 1984 | 5.0L / 305 / V8 3.8L / 229 / V6 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Chevrolet | Impala | Base | 1985 | 5.0L / 305 / V8 4.3L / 262 / V6 5.7L / 350 / V8 3.8L / 231 / V6 |
|
Chevrolet | Impala | Custom Landau | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Impala | Custom | 1975 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Impala | Custom | 1976 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Impala | Custom | 1977 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Impala | Estate | 1981 | 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 229 / V6 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Chevrolet | Impala | Estate | 1982 | 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 229 / V6 3.8L / 231 / V6 5.7L / 350 / V8 |
|
Chevrolet | Impala | Landau | 1977 | 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 305 / V8 |
|
Chevrolet | Impala | Landau | 1978 | 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 305 / V8 |
|
Chevrolet | Impala | Landau | 1979 | 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 305 / V8 |
|
Chevrolet | Impala | S | 1976 | 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Impala | Sport | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Impala | Sport | 1976 | 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Impala | Sport | 1979 | 5.0L / 305 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | Impala | Sport | 1980 | 5.0L / 305 / V8 3.8L / 231 / V6 4.4L / 267 / V8 3.8L / 229 / V6 5.7L / 350 / V8 |
|
Chevrolet | Impala | 1974 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Impala | 1975 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Impala | 1976 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Impala | 1977 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Impala | 1978 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Impala | 1979 | 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Impala | 1980 | 3.8L / 229 / V6 4.4L / 267 / V8 5.0L / 305 / V8 3.8L / 231 / V6 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Impala | 1981 | 3.8L / 229 / V6 4.4L / 267 / V8 5.0L / 305 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Impala | 1982 | 3.8L / 229 / V6 4.4L / 267 / V8 5.0L / 305 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Impala | 1983 | 3.8L / 229 / V6 5.0L / 305 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Impala | 1984 | 3.8L / 229 / V6 5.0L / 305 / V8 5.7L / 350 / V8 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Impala | 1985 | 5.0L / 305 / V8 5.7L / 350 / V8 4.3L / 262 / V6 |
TRANSMISSION MOUNT; POLYURETHANE; AUTOMATIC; | |
Chevrolet | Townsman | Base | 1969 | 5.3L / 327 / V8 5.7L / 350 / V8 7.0L / 427 / V8 6.5L / 396 / V8 5.0L / 307 / V8 |
|
Chevrolet | Townsman | Base | 1970 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 6.6L / 402 / V8 |
|
Chevrolet | Townsman | Base | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 5.0L / 307 / V8 6.6L / 402 / V8 |
|
Chevrolet | Townsman | Base | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 5.0L / 307 / V8 6.6L / 402 / V8 |
Bracket Finish | Zinc Plated |
Bracket Material | Steel |
Bracket(s) Included | No |
Bushing Color | Red |
Bushing Material | Polyurethane |
Choose Your Part | Transmission Mount |
Color | Red |
Emission Code | 5, 6 |
Finish | Red |
Height | 2" |
Material | Polyurethane |
Part Type | Transmission Mount |
Product Type | Transmission Mount |
Proposition 65 | www.P65Warnings.ca.gov |
Type of Component | Transmission Mount |
Weight | 2.0 |