855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Frostbite Electric Water Pump 22-114

Frostbite Electric Water Pump 22-114
Frostbite Electric Water Pump 22-114Frostbite Electric Water Pump 22-114
$419.99 ea
NEWARRIVING SOONEstimated Ship Date 12/10/2024 (If Ordered Today)17 Available from HOLLEY PERFORMANCE PRODUCTS as of 11/20/2024
Model: 4006361
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Electric Water Pumps are a must for High Performance vehicles where horsepower comes at a premium. These pumps eliminate common issues found in traditional mechanical Water Pumps - Parasitic horsepower loss, heavy cast housings and impeller drag. Holley is proud to introduce its latest offering in the continued expansion of our newest brand - Frostbite Electric Aluminum Water Pumps. Our line of Performance Aluminum Electric Water Pumps are available in Black and Polished finishes with offerings for popular engine platforms. When it comes to keeping your cooling system performing at peak levels, make it Frostbite!
Features:
  • Frostbite Water Pumps are available in Cast and Billet aluminum housings
  • Rated at 35gpm flow rate
  • Free up lost horsepower resulting from use of mechanical pumps
  • Custom Frostbite Logo laser etched for that performance look
  • Ford Water Pump applications available with Block Off Plate
  • Kits come complete with gaskets, wiring pigtail, and mounting hardware
  • Applications available for Small Block Chevy, Small Block Ford, Big Block Chevy, Big Block Ford, and Ford 351C/351M/400M engines

Downloads:

Download Name File Size
199r11125.pdf271.18KB

Videos:

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Chevrolet Bel Air Base 1958 5.7L / 348 / V8
Chevrolet Bel Air Base 1959 5.7L / 348 / V8
Chevrolet Bel Air Base 1960 5.7L / 348 / V8
Chevrolet Bel Air Base 1961 5.7L / 348 / V8
Chevrolet Bel Air Base 1963 7.0L / 427 / V8
Chevrolet Bel Air Base 1965 6.5L / 396 / V8
Chevrolet Bel Air Base 1966 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1967 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1968 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Bel Air Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Bel Air Base 1971 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Bel Air Base 1972 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Bel Air Base 1973 7.4L / 454 / V8
Chevrolet Bel Air Base 1974 7.4L / 454 / V8
Chevrolet Bel Air Base 1975 7.4L / 454 / V8
Chevrolet Biscayne Base 1958 5.7L / 348 / V8
Chevrolet Biscayne Base 1959 5.7L / 348 / V8
Chevrolet Biscayne Base 1960 5.7L / 348 / V8
Chevrolet Biscayne Base 1961 5.7L / 348 / V8
Chevrolet Biscayne Base 1963 7.0L / 427 / V8
Chevrolet Biscayne Base 1965 6.5L / 396 / V8
Chevrolet Biscayne Base 1966 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Biscayne Base 1967 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Biscayne Base 1968 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Biscayne Base 1969 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Biscayne Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Biscayne Base 1971 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Biscayne Base 1972 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Biscayne Fleetmaster 1960 5.7L / 348 / V8
Chevrolet Brookwood Base 1958 5.7L / 348 / V8
Chevrolet Brookwood Base 1959 5.7L / 348 / V8
Chevrolet Brookwood Base 1960 5.7L / 348 / V8
Chevrolet Brookwood Base 1961 5.7L / 348 / V8
Chevrolet Brookwood Base 1969 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Brookwood Base 1970 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Brookwood Base 1971 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Brookwood Base 1972 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Caprice Base 1966 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Caprice Base 1967 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Caprice Base 1968 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Caprice Base 1969 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Caprice Base 1970 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Caprice Base 1971 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Caprice Base 1972 7.4L / 454 / V8
6.6L / 402 / V8
Chevrolet Caprice Classic Estate 1976 7.4L / 454 / V8
Chevrolet Caprice Classic Landau 1976 7.4L / 454 / V8
Chevrolet Caprice Classic Sport 1975 7.4L / 454 / V8
Chevrolet Caprice Classic Sport 1976 7.4L / 454 / V8
Chevrolet Caprice Classic 1973 7.4L / 454 / V8
Chevrolet Caprice Classic 1974 7.4L / 454 / V8
Chevrolet Caprice Classic 1975 7.4L / 454 / V8
Chevrolet Caprice Classic 1976 7.4L / 454 / V8
Chevrolet Caprice Estate Wagon 1975 7.4L / 454 / V8
Chevrolet Caprice Estate 1973 7.4L / 454 / V8
Chevrolet Caprice Estate 1974 7.4L / 454 / V8
Chevrolet Del Ray Base 1958 5.7L / 348 / V8
Chevrolet Estate Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Estate Base 1970 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Impala Base 1958 5.7L / 348 / V8
Chevrolet Impala Base 1959 5.7L / 348 / V8
Chevrolet Impala Base 1960 5.7L / 348 / V8
Chevrolet Impala Base 1961 5.7L / 348 / V8
Chevrolet Impala Base 1963 7.0L / 427 / V8
Chevrolet Impala Base 1965 6.5L / 396 / V8
Chevrolet Impala Base 1966 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Impala Base 1967 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Impala Base 1968 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Impala Base 1969 7.0L / 427 / V8
6.5L / 396 / V8
Chevrolet Impala Base 1970 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Impala Base 1971 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Impala Base 1972 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Impala Base 1973 7.4L / 454 / V8
Chevrolet Impala Base 1974 7.4L / 454 / V8
Chevrolet Impala Base 1975 7.4L / 454 / V8
Chevrolet Impala Base 1976 7.4L / 454 / V8
Chevrolet Impala Custom Landau 1976 7.4L / 454 / V8
Chevrolet Impala Custom 1975 7.4L / 454 / V8
Chevrolet Impala Custom 1976 7.4L / 454 / V8
Chevrolet Impala SS 1965 6.5L / 396 / V8
Chevrolet Impala SS 1966 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Impala SS 1967 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Impala S 1976 7.4L / 454 / V8
Chevrolet Impala Sport 1975 7.4L / 454 / V8
Chevrolet Impala Sport 1976 7.4L / 454 / V8
Chevrolet Nomad Base 1958 5.7L / 348 / V8
Chevrolet Nomad Base 1959 5.7L / 348 / V8
Chevrolet Nomad Base 1960 5.7L / 348 / V8
Chevrolet Nomad Base 1961 5.7L / 348 / V8
Chevrolet Parkwood Base 1959 5.7L / 348 / V8
Chevrolet Parkwood Base 1960 5.7L / 348 / V8
Chevrolet Parkwood Base 1961 5.7L / 348 / V8
Chevrolet Townsman Base 1969 6.5L / 396 / V8
7.0L / 427 / V8
Chevrolet Townsman Base 1970 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Townsman Base 1971 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Townsman Base 1972 6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Yeoman Base 1958 5.7L / 348 / V8

Specifications:

Amp Draw (Dry) 2.5A
Amp Draw (Wet) 8.0A
Application Chevrolet Big Block
Depth 6.70"
Emission Code 5
Finish Black
Free Flow GPM (12v) 35
Free Flow GPM (16v) 42
Hose Adapter Thread Size .75NPT
Material Cast Aluminum
Part Type Engine Water Pump
Product Type Electric Water Pump

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Frostbite Electric Water Pump 22-114:
Classic Chevy 2024