* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
199r11376.pdf | 66.15KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Bel Air | Base | 1957 | 4.6L / 283 / V8 4.3L / 265 / V8 |
canister filter engines |
Chevrolet | Bel Air | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1963 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Bel Air | Nomad | 1957 | 4.3L / 265 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Biscayne | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1963 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Biscayne | Fleetmaster | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Brookwood | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Brookwood | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Brookwood | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Brookwood | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Caprice | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Caprice | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Del Ray | Base | 1957 | 4.3L / 265 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Del Ray | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1962 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1963 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1964 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1965 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1966 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | Base | 1967 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Impala | SS | 1964 | 5.4L / 327 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Impala | SS | 1965 | 5.4L / 327 / V8 | canister filter engines |
Chevrolet | Impala | SS | 1966 | 5.4L / 327 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Impala | SS | 1967 | 5.4L / 327 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Nomad | Base | 1957 | 4.6L / 283 / V8 4.3L / 265 / V8 |
canister filter engines |
Chevrolet | Nomad | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Nomad | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Nomad | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Nomad | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | One-Fifty Series | Base | 1957 | 4.3L / 265 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Parkwood | Base | 1959 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Parkwood | Base | 1960 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Parkwood | Base | 1961 | 4.6L / 283 / V8 | canister filter engines |
Chevrolet | Two-Ten Series | Base | 1957 | 4.3L / 265 / V8 4.6L / 283 / V8 |
canister filter engines |
Chevrolet | Two-Ten Series | Del Ray | 1957 | 4.6L / 283 / V8 4.3L / 265 / V8 |
canister filter engines |
Chevrolet | Yeoman | Base | 1958 | 4.6L / 283 / V8 | canister filter engines |
Color | Silver |
Emission Code | 5 |
Material | Aluminum & Steel |
Part Type | Engine Oil Filter Remote Mounting Kit |
Product Type | Dipsticks and Oil Accessories |
Warranty | Limited 90 Day Warranty TX, Limited 90 Day Warranty |
Weight | 0.6300 |